Multistage Hydraulic Cylinder models:
Model | Tonnage (T) | Stroke 1 (mm) | Stroke 2 (mm) | Stroke 3 (mm) | Total Stroke (mm) | Oil Capacity (cc) | Height (mm) | Weight (ikg) |
---|---|---|---|---|---|---|---|---|
JH-DFPY-10 | 10T | 13mm | 13mm | – | 26mm | 22cc | 51mm | 1.6ikg |
JH-DFPY-20 | 20T | 16mm | 14mm | – | 30mm | 41cc | 57mm | 2.8ikg |
JH-DFPY-30 | 30T | 14mm | 21mm | 19mm | 54mm | 58cc | 63mm | 5.5ikg |
JH-DFPY-50 | 50T | 20mm | 23mm | 22mm | 65mm | 113cc | 71mm | 9ikg |
JH-DFPY-100 | 100T | 20mm | 24mm | 25mm | 69mm | 225cc | 87mm | 20.5ikg |
This format simplifies the data for easy comparison across models. Let me know if you need any further INFO.
I-imeyile: sales@longloodtool.com
Ifowuni:+86-13599531763
Idilesi: Iyunithi 502, umgangatho 5, Isakhiwo B, # 1 iworkshop, Auto Industry City Parts Iziko elixhasayo (isigaba iv), Idolophu yaseGuankou, ISithili saseJimei, Xiamen,Fujian,eTshayina