Capacity : 50- 1000 ton,
Stroke: 50- 300 mm
Max Operation Pressure: 700bar
MODEL | STROKE | Cylinder Effective Area (cm2 ) |
Oil Capacity (cm3 ) |
Collapsed Height (mm) |
WEIGHT(KG) |
CLL-502 | 50 | 70.9 | 355 | 164 | 15 |
CLL-504 | 100 | 70.9 | 709 | 214 | 20 |
CLL-506 | 150 | 70.9 | 1064 | 264 | 25 |
CLL-508 | 200 | 70.9 | 1418 | 314 | 30 |
CLL-5010 | 250 | 70.9 | 1773 | 364 | 35 |
CLL-5012 | 300 | 70.9 | 2127 | 414 | 40 |
CLL-1002 | 50 | 132.7 | 664 | 187 | 30 |
CLL-1004 | 100 | 132.7 | 1327 | 237 | 39 |
CLL-1006 | 150 | 132.7 | 1991 | 287 | 48 |
CLL-1008 | 200 | 132.7 | 2654 | 337 | 56 |
CLL-10010 | 250 | 132.7 | 3318 | 387 | 64 |
CLL-10012 | 300 | 132.7 | 3981 | 437 | 73 |
CLL-1502 | 50 | 198.6 | 993 | 209 | 53 |
CLL-1504 | 100 | 198.6 | 1986 | 259 | 66 |
CLL-1506 | 150 | 198.6 | 2979 | 309 | 78 |
CLL-1508 | 200 | 198.6 | 3972 | 359 | 92 |
CLL-15010 | 250 | 198.6 | 4965 | 409 | 104 |
CLL-15012 | 300 | 198.6 | 5958 | 459 | 117 |
CLL-2002 | 50 | 265.6 | 1330 | 243 | 83 |
CLL-2006 | 150 | 265.6 | 3989 | 343 | 117 |
CLL-20012 | 300 | 265.6 | 7995 | 493 | 170 |
CLL-2502 | 50 | 366.1 | 1832 | 249 | 116 |
CLL-2506 | 150 | 366.1 | 5496 | 349 | 162 |
CLL-25012 | 300 | 366.1 | 10995 | 499 | 234 |
CLL-3002 | 50 | 456.2 | 2281 | 295 | 173 |
CLL-3006 | 150 | 456.2 | 6843 | 395 | 233 |
CLL-30012 | 300 | 456.2 | 13740 | 545 | 323 |
CLL-4002 | 50 | 559.9 | 2800 | 335 | 250 |
CLL-4006 | 150 | 559.9 | 8399 | 435 | 327 |
CLL-40012 | 300 | 559.9 | 16800 | 585 | 441 |
CLL-5002 | 50 | 731.1 | 3653 | 375 | 367 |
CLL-5006 | 150 | 731.1 | 10959 | 475 | 466 |
CLL-50012 | 300 | 731.1 | 21930 | 625 | 617 |
CLL-6002 | 50 | 854.8 | 4277 | 395 | 446 |
CLL-6006 | 150 | 854.8 | 12830 | 495 | 562 |
CLL-60012 | 300 | 854.8 | 25650 | 645 | 737 |
CLL-8002 | 50 | 1176.9 | 5882 | 455 | 709 |
CLL-8006 | 150 | 1176.9 | 17645 | 555 | 870 |
CLL-80012 | 300 | 1176.9 | 35370 | 705 | 1110 |
CLL-10002 | 50 | 1466.4 | 7329 | 495 | 949 |
CLL-10006 | 150 | 1466.4 | 21986 | 595 | 1141 |
CLL-100012 | 300 | 1466,4 | 43980 | 745 | 1430 |
For this curved bridge project, CLL cylinders were utilized to:
After positioning the curved bridge, the CLL cylinders were mechanically locked to ensure stability.
ای میل: sales@longloodtool.com
فون:+86-13599531763
پتہ: یونٹ 502, فرش 5, بلڈنگ بی, # 1 ورکشاپ, آٹو انڈسٹری سٹی پارٹس سپورٹنگ سینٹر (مرحلہ IV), گوانکو ٹاؤن, جیمی ضلع, زیامین,فوجیان,چین
ہم آپ سے اندر ہی رابطہ کریں گے۔ 1 کام کا دن.