Model | Max. Pressure (bar) | Flow No Load (L/min) | Rated Flow (L/min) | Oil Capacity (L) | Oil Port Thread | Coupling | Weight (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | CEJN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | CEJN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | CEJN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | CEJN: 135 | 18 |
ʻĪmeili: sales@longloodtool.com
Telefoni:+86-13599531763
Tuʻasilá: ʻIuniti 502, faliki 5, Ko Hono Langa ʻo e B, # 1 ako ngāué, Ngaahi konga ʻo e ngaueʻanga meʻalele ngaahi konga ʻo e kolo tokoni (konga iv), Guankou Tauni, Vahefonua Jimei, Xiamen,Fujian,Siaina
Te mau fetuʻutaki atu kiate koe ʻi he 1 ʻaho ngaue.