மாதிரி | வேகம் | எண்ணெய் கொள்ளளவு (cm³) | அழுத்தம் (பட்டை) | Flow Per Stroke (cm³) | Handle Force (kg) | Port Thread | எடை (kg) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
These hand pumps are designed for ultra-high pressure applications and feature a two-speed operation for efficient and precise control. The consistent weight and port thread size across the series make them versatile and easy to integrate into various systems.
மின்னஞ்சல்: sales@longloodtool.com
தொலைபேசி:+86-13599531763
முகவரி: அலகு 502, தரை 5, கட்டிடம் பி, # 1 பட்டறை, ஆட்டோ இண்டஸ்ட்ரி சிட்டி பாகங்கள் ஆதரவு மையம் (கட்டம் iv), குவான்கோ நகரம், ஜிமி மாவட்டம், ஜியாமென்,புஜியன்,சீனா
நாங்கள் உங்களை உள்ளே தொடர்புகொள்வோம் 1 வேலை நாள்.