Mfano | Nut Size (mm) | Bolt Size (mm) | Uwezo (tani) | Oil Capacity (cm³) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Uzito (kilo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNC-001 | 70-80 | M45-M52 | 103 | 377 | 132 | 28 | 180 | 8.0 | 81 | 186 | 412 | 37 |
BNC-002 | 70-85 | M45-M56 | 103 | 377 | 145 | 30 | 180 | 8.0 | 81 | 196 | 422 | 37 |
BNC-003 | 70-95 | M45-M64 | 103 | 377 | 160 | 32 | 180 | 8.0 | 81 | 201 | 432 | 38.5 |
BNC-004 | 70-105 | M45-M72 | 103 | 377 | 174 | 35 | 180 | 9.0 | 81 | 209 | 443 | 39.5 |
BNC-005 | 110-115 | M76-M80 | 193 | 819 | 189 | 36 | 234 | 3.7 | 111 | 234 | 472 | 69 |
BNC-006 | 110-130 | M76-M90 | 193 | 819 | 219 | 41 | 234 | 2.5 | 111 | 242 | 493 | 71.5 |
4o
Barua pepe: sales@longloodtool.com
Simu:+86-13599531763
Anwani: Kitengo 502, sakafu 5, Jengo B, # 1 warsha, Kituo cha Kusaidia cha Sehemu za Jiji la Sekta ya Magari (awamu ya iv), Mji wa Guankou, Wilaya ya Jimei, Xiameni,Fujian,China
Tutawasiliana nawe ndani 1 siku ya kazi.