Modell | Speed | Oljekapacitet (cm³) | Tryck (bar) | Flow Per Stroke (cm³) | Handle Force (kg) | Port Thread | Vikt (kg) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
These hand pumps are designed for ultra-high pressure applications and feature a two-speed operation for efficient and precise control. The consistent weight and port thread size across the series make them versatile and easy to integrate into various systems.
E-post: sales@longloodtool.com
Telefon:+86-13599531763
Adress: Enhet 502, golv 5, Byggnad B, # 1 verkstad, Bilindustrin City Parts Supporting Center (fas iv), Guankou stad, Jimei-distriktet, Xiamen,Fujian,Kina
Vi kommer att kontakta dig inom 1 arbetsdag.