Model | Max. Pressure (baar) | Flow No Load (L/min) | Rated Flow (L/min) | Oil Capacity (L) | Oil Port Thread | Coupling | Weight (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | CEJN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | CEJN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | CEJN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | CEJN: 135 | 18 |
iimaylka: sales@longloodtool.com
Taleefanka:+86-13599531763
Cinwaanka: Unug 502, dabaqa 5, Dhismaha B, # 1 aqoon-is-weydaarsi, Xarunta Taageerada Qaybaha Warshadaha ee Magaalada (wajiga iv), Magaalada Guankou, Degmada Jimei, Xiamen,Fujian,Shiinaha
Waxaan kula soo xiriiri doonaa gudaha 1 maalinta shaqada.