Zmogljivost: 10-520 ton
Možganska kap: 57-1219mm
Največji delovni tlak: 700 bar
MODEL | STROKE | Cilinder Učinkovito Območje (cm2 ) |
Cilinder Učinkovito Območje (cm2 ) |
Olje Zmogljivost (cm3 ) |
Olje Zmogljivost (cm3 ) |
Collapsed Višina (mm) |
TEŽA(KG) |
PUSH | PULL | PUSH | PULL | ||||
RR-1010 | 254 | 14.5 | 4.8 | 368 | 122 | 409 | 12 |
RR-1012 | 305 | 14.5 | 4.8 | 442 | 147 | 457 | 14 |
RR-308 | 209 | 42.1 | 19.1 | 879 | 400 | 395 | 18 |
RR-3014 | 368 | 42.1 | 19.1 | 1549 | 703 | 549 | 29 |
RR-506 | 156 | 71.2 | 21.5 | 1111 | 335 | 331 | 30 |
RR-5013 | 334 | 71.2 | 21.5 | 2378 | 718 | 509 | 52 |
RR-5020 | 511 | 71.2 | 21.5 | 3638 | 1099 | 733 | 68 |
RR-756 | 156 | 102.6 | 31.4 | 1601 | 490 | 347 | 41 |
RR-7513 | 333 | 102.6 | 31.4 | 3417 | 1046 | 525 | 68 |
RR-1006 | 168 | 133.3 | 62.2 | 2238 | 1045 | 357 | 61 |
RR-10013 | 333 | 133.3 | 62.2 | 4439 | 2071 | 524 | 93 |
RR-10018 | 460 | 133.3 | 62.2 | 6132 | 2861 | 687 | 117 |
RR-1502 | 57 | 198.1 | 95.4 | 1129 | 544 | 196 | 49 |
RR-1506 | 156 | 198.1 | 95.4 | 3090 | 1488 | 385 | 93 |
RR-15013 | 333 | 198.1 | 95.4 | 6597 | 3177 | 582 | 124 |
RR-15032 | 815 | 198.1 | 95.4 | 16145 | 7775 | 1116 | 238 |
RR-2006 | 152 | 285 | 145.3 | 4332 | 2209 | 430 | 147 |
RR-20013 | 330 | 285 | 145.3 | 9405 | 4795 | 608 | 199 |
RR-20018 | 457 | 285 | 145.3 | 13025 | 6640 | 765 | 204 |
RR-20024 | 610 | 285 | 145.3 | 17385 | 8863 | 917 | 279 |
RR-20036 | 914 | 285 | 145.3 | 26049 | 13280 | 1222 | 383 |
RR-20048 | 1219 | 285 | 145.3 | 34741 | 17712 | 1527 | 483 |
RR-3006 | 153 | 457.3 | 243.2 | 6997 | 3721 | 485 | 200 |
RR-30012 | 305 | 457.3 | 243.2 | 13947 | 7418 | 638 | 312 |
RR-30018 | 457 | 457.3 | 243.2 | 20889 | 11114 | 790 | 385 |
RR-30024 | 609 | 457.3 | 243.2 | 27850 | 14811 | 943 | 469 |
RR-30036 | 915 | 457.3 | 243.2 | 41843 | 22253 | 1247 | 628 |
RR-30048 | 1219 | 457.3 | 243.2 | 55745 | 29646 | 1552 | 780 |
RR-4006 | 152 | 613.1 | 328.1 | 9319 | 4987 | 538 | 303 |
RR-40012 | 305 | 613.1 | 328.1 | 18700 | 10007 | 690 | 399 |
RR-40018 | 457 | 613.1 | 328.1 | 28018 | 14995 | 843 | 453 |
RR-40024 | 610 | 613.1 | 328.1 | 37400 | 20014 | 995 | 597 |
RR-40036 | 914 | 613.1 | 328.1 | 56037 | 29988 | 1300 | 792 |
RR-40048 | 1219 | 613.1 | 328.1 | 74737 | 39996 | 1605 | 980 |
RR-5006 | 153 | 729.7 | 405.4 | 11164 | 6203 | 577 | 432 |
RR-50012 | 305 | 729.7 | 405.4 | 22256 | 12365 | 730 | 589 |
RR-50018 | 457 | 729.7 | 405.4 | 33347 | 18526 | 882 | 680 |
RR-50024 | 609 | 729.7 | 405.4 | 44440 | 24689 | 1035 | 816 |
RR-50036 | 915 | 729.7 | 405.4 | 66768 | 36973 | 1339 | 1002 |
RR-50048 | 1219 | 729.7 | 405.4 | 88951 | 49418 | 1644 | 1224 |
E-pošta: sales@longloodtool.com
Telefon:+86-13599531763
Naslov: Enota 502, nadstropje 5, Stavba B, # 1 delavnica, Podporni center za mestne dele avtomobilske industrije (faza iv), Mesto Guankou, Okrožje Jimei, Xiamen,Fujian,Kitajska
Kontaktirali vas bomo v roku 1 delovni dan.