Multistage Hydraulic Cylinder models:
Model | Tonnage (T) | Hartinfarct 1 (mm) | Hartinfarct 2 (mm) | Hartinfarct 3 (mm) | Total Stroke (mm) | Oliecapaciteit (cc) | Hoogte (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
JH-DFPY-10 | 10T | 13mm | 13mm | – | 26mm | 22cc | 51mm | 1.6kg |
JH-DFPY-20 | 20T | 16mm | 14mm | – | 30mm | 41cc | 57mm | 2.8kg |
JH-DFPY-30 | 30T | 14mm | 21mm | 19mm | 54mm | 58cc | 63mm | 5.5kg |
JH-DFPY-50 | 50T | 20mm | 23mm | 22mm | 65mm | 113cc | 71mm | 9kg |
JH-DFPY-100 | 100T | 20mm | 24mm | 25mm | 69mm | 225cc | 87mm | 20.5kg |
This format simplifies the data for easy comparison across models. Let me know if you need any further INFO.
E-mail: sales@longloodtool.com
Telefoon:+86-13599531763
Adres: Eenheid 502, vloer 5, Gebouw B, # 1 werkplaats, Ondersteunend centrum voor stadsonderdelen in de auto-industrie (fase IV), Guankou-stad, Jimei-district, Xiamen,Fujian,China
Wij nemen binnen contact met u op 1 werkdag.