Capacity: 20-150 ton
Te whiu: 50-250mm
Max Operation Pressure:700 bar
TAUIRA | wāhi whai hua | kaha hinu | Tiango Teitei(mm) | teitei teitei(mm) | PAUNATIA(KG) | STROKE mm |
RACL-202 | 31.2 | 156 | 224 | 274 | 4 | 50 |
RACL-204 | 31.2 | 312 | 274 | 374 | 4.6 | 100 |
RACL-206 | 31.2 | 468 | 324 | 474 | 5.2 | 150 |
RACL-208 | 31.2 | 624 | 374 | 574 | 5.8 | 200 |
RACL-2010 | 31.2 | 780 | 424 | 674 | 6.4 | 250 |
RACL-302 | 44.2 | 221 | 231 | 281 | 5.4 | 50 |
RACL-304 | 44.2 | 442 | 281 | 381 | 6.1 | 100 |
RACL-306 | 44.2 | 663 | 331 | 481 | 6.8 | 150 |
RACL-308 | 44.2 | 883 | 381 | 581 | 7.5 | 200 |
RACL-3010 | 44.2 | 1105 | 431 | 681 | 8.2 | 250 |
RACL-502 | 70.9 | 354 | 236 | 286 | 9.3 | 50 |
RACL-504 | 70.9 | 709 | 286 | 386 | 10.6 | 100 |
RACL-506 | 70.9 | 1063 | 336 | 486 | 11.9 | 150 |
RACL-508 | 70.9 | 1417 | 386 | 586 | 13.2 | 200 |
RACL-5010 | 70.9 | 1771 | 436 | 686 | 14.5 | 250 |
RACL-1002 | 143.1 | 716 | 296 | 346 | 21.9 | 50 |
RACL-1004 | 143.1 | 1431 | 346 | 446 | 24.2 | 100 |
RACL-1006 | 143.1 | 2147 | 396 | 546 | 26.5 | 150 |
RACL-1008 | 143.1 | 2863 | 446 | 646 | 28.8 | 200 |
RACL-10010 | 143.1 | 3578 | 496 | 746 | 31.1 | 250 |
RACL-1502 | 227 | 1135 | 323 | 373 | 32.2 | 50 |
RACL-1504 | 227 | 2270 | 373 | 473 | 36.2 | 100 |
RACL-1506 | 227 | 3405 | 423 | 573 | 40.2 | 150 |
RACL-1508 | 227 | 4540 | 473 | 673 | 44.2 | 200 |
RACL-15010 | 227 | 5675 | 523 | 773 | 48.2 | 250 |
Īmēra: sales@longloodtool.com
Waea:+86-13599531763
Wāhitau: Waeine 502, papa 5, Whare B, # 1 awheawhe, Pokapū Tautoko i nga waahanga o te Taone Ahumahi Aunoa (wahanga iv), Taone o Guankou, Takiwa o Jimei, Xiamen,Fujian,Haina
Ka whakapā atu matou ki a koe i roto 1 ra mahi.