Modell | Square Drive Size | Torque Range (N·m) | Bolt Size (M) | Gewiicht (kg) | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | R1 (mm) | R2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BSW-1 | 3/4″ | 183-1837 | 16-36 | 2 | 130 | 182 | 50 | 72 | 99 | 144 | 26 | 99 |
BSW-3 | 1″ | 451-4512 | 22-48 | 4 | 166 | 241 | 68 | 95 | 130 | 176 | 34 | 134 |
BSW-5 | 1-1/2″ | 752-7528 | 27-56 | 7 | 198 | 281 | 80 | 123 | 155 | 198 | 39 | 152 |
BSW-8 | 1-1/2″ | 1078-10780 | 30-64 | 9.1 | 213 | 308 | 90 | 130 | 171 | 216 | 47 | 171 |
BSW-10 | 1-1/2″ | 1551-15516 | 36-72 | 13.1 | 231 | 336 | 100 | 141 | 187 | 230 | 51 | 174 |
BSW-20 | 2-1/2″ | 2666-26664 | 42-90 | 25 | 295 | 443 | 120 | 182 | 228 | 268 | 59 | 186 |
BSW-25 | 2-1/2″ | 3572-34725 | 48-100 | 31 | 314 | 464 | 137 | 200 | 255 | 295 | 67 | 199 |
BSW-35 | 2-1/2″ | 4866-48666 | 64-120 | 45 | 355 | 489 | 153 | 217 | 290 | 330 | 79 | 241 |
BSW-50 | 2-1/2″ | 7200-72000 | 72-125 | 87 | 400 | 516 | 160 | 223 | 291 | 341 | 81 | 259 |
E-Mail: sales@longloodtool.com
Telefon:+86-13599531763
Adress: Eenheet 502, Buedem 5, Gebai B, # 1 Workshop, Auto Industrie City Parts Ënnerstëtzung Center (Phase iv), Guankou Stad, Jimei Distrikt, Xiamen,Fujian,China
Mir wäerten Iech bannent Kontakt 1 schaffen Dag.