Model | Max. Pressura (bar) | Flow No Load (L/min) | Rated Flow (L/min) | Oleum capacitatis (L) | Oil Port Thread | Coupling | Pondus (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | CEJN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | CEJN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | CEJN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | CEJN: 135 | 18 |
Email: sales@longloodtool.com
Phone:+86-13599531763
Oratio: Unitas 502, pavimentum 5, Building B, # 1 officina, Auto Industry City Parts Supporting Center (tempus IV *), Guankou Urbs, Jimei District, Xiamen,Fujian,China
Nos tecum loqui intus 1 opus diei.