All CLSG-Series cylinders are equipped with bolt-on removable grooved saddles.
Kanîn: 50-1000 Ton
Stroke: 50 – 300 mm
Max Operation Pressure: 700 bar
MODEL | STROKE | Cylinder Effective Area (cm2 ) |
Oil Kanîn (cm3 ) |
Collapsed Height (mm) |
WEIGHT(KG) |
CLSG-502 | 50 | 77 | 385 | 162 | 17 |
CLSG-504 | 100 | 77 | 770 | 212 | 20 |
CLSG-506 | 150 | 77 | 1155 | 262 | 23 |
CLSG-508 | 200 | 77 | 1540 | 312 | 27 |
CLSG-5010 | 250 | 77 | 1924 | 362 | 31 |
CLSG-5012 | 300 | 77 | 2309 | 412 | 34 |
CLSG-1002 | 50 | 132.7 | 664 | 182 | 19 |
CLSG-1004 | 100 | 132.7 | 1327 | 232 | 29 |
CLSG-1006 | 150 | 132.7 | 1991 | 282 | 40 |
CLSG-1008 | 200 | 132.7 | 2655 | 332 | 50 |
CLSG-10010 | 250 | 132.7 | 3318 | 382 | 61 |
CLSG-10012 | 300 | 132.7 | 3982 | 432 | 71 |
CLSG-1502 | 50 | 198.6 | 993 | 196 | 39 |
CLSG-1504 | 100 | 198.6 | 1986 | 246 | 52 |
CLSG-1506 | 150 | 198.6 | 2978 | 296 | 65 |
CLSG-1508 | 200 | 198.6 | 3971 | 346 | 78 |
CLSG-15010 | 250 | 198.6 | 4964 | 396 | 92 |
CLSG-15012 | 300 | 198.6 | 5957 | 446 | 105 |
CLSG-2002 | 50 | 265.9 | 1330 | 216 | 55 |
CLSG-2006 | 150 | 265.9 | 3989 | 316 | 91 |
CLSG-20012 | 300 | 265.9 | 7977 | 466 | 146 |
CLSG-2502 | 50 | 366.4 | 1832 | 235 | 102 |
CLSG-2506 | 150 | 366.4 | 5497 | 335 | 136 |
CLSG-25012 | 300 | 366.4 | 10993 | 485 | 207 |
CLSG-3002 | 50 | 456.2 | 2281 | 312 | 184 |
CLSG-3006 | 150 | 456.2 | 6843 | 412 | 232 |
CLSG-30012 | 300 | 456.2 | 13685 | 562 | 303 |
CLSG-4002 | 50 | 559.9 | 2800 | 375 | 270 |
CLSG-4006 | 150 | 559.9 | 8399 | 475 | 330 |
CLSG-40012 | 300 | 559.9 | 16797 | 625 | 421 |
CLSG-5002 | 50 | 730.6 | 3653 | 419 | 401 |
CLSG-5006 | 150 | 730.6 | 10959 | 519 | 480 |
CLSG-50012 | 300 | 730.6 | 21918 | 669 | 599 |
CLSG-6002 | 50 | 855.3 | 4276 | 429 | 474 |
CLSG-6006 | 150 | 855.3 | 12829 | 529 | 565 |
CLSG-60012 | 300 | 855.3 | 25659 | 679 | 701 |
CLSG-8002 | 50 | 1176.3 | 5881 | 474 | 741 |
CLSG-8006 | 150 | 1176.3 | 17644 | 574 | 880 |
CLSG-80012 | 300 | 1176.3 | 35288 | 724 | 1058 |
CLSG-10002 | 50 | 1465.7 | 7329 | 564 | 1062 |
CLSG-10006 | 150 | 1465.7 | 21986 | 664 | 1213 |
CLSG-100012 | 300 | 1465.7 | 43972 | 814 | 1439 |
Email: sales@longloodtool.com
Telefon:+86-13599531763
Navnîşan: Yekbûn 502, erd 5, Avahiya B, # 1 kargeh, Navenda Piştgiriya Parçeyên Bajar a Pîşesaziya Xweser (qonaxa iv), Bajarê Guankou, Navçeya Jimei, Xiamen,Fujian,çîn
Em ê di hundurê we de têkilî daynin 1 roja xebatê.