គំរូ | Speed | សមត្ថភាពប្រេង (cm³) | សម្ពាធ (របារ) | Flow Per Stroke (cm³) | Handle Force (គីឡូក្រាម) | Port Thread | ទម្ងន់ (គីឡូក្រាម) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
These hand pumps are designed for ultra-high pressure applications and feature a two-speed operation for efficient and precise control. The consistent weight and port thread size across the series make them versatile and easy to integrate into various systems.
អ៊ីមែល: sales@longloodtool.com
ទូរស័ព្ទ:+86-13599531763
អាស័យដ្ឋាន: ឯកតា 502, ជាន់ 5, អគារ ខ, # 1 សិក្ខាសាលា, មជ្ឈមណ្ឌលគាំទ្រគ្រឿងបន្លាស់ទីក្រុងឧស្សាហកម្មរថយន្ត (ដំណាក់កាល iv), ទីប្រជុំជន Guankou, ស្រុក Jimei, សៀងហៃ,ហ្វូជៀន,ចិន