Kapasitas: 20- 150 ton,
Stroke: 50- 250 mm
Tekanan Operasi Maks: 700 bar
MODEL | max cylinder capacity | max cylinder capacity | Cylinder Effective Area (cm2 ) |
Cylinder Effective Area (cm2 ) |
Oil Kapasitas (cm3 ) |
Oil Kapasitas (cm3 ) |
BOBOT(KG) |
PUSH | PULL | PUSH | PULL | PUSH | PULL | ||
RAR-202 | 218 | 130 | 31.2 | 18.6 | 156 | 93 | 7.4 |
RAR-204 | 218 | 130 | 31.2 | 18.6 | 312 | 186 | 8 |
RAR-206 | 218 | 130 | 31.2 | 18.6 | 468 | 279 | 8.6 |
RAR-208 | 218 | 130 | 31.2 | 18.6 | 624 | 372 | 9.2 |
RAR-2010 | 218 | 130 | 31.2 | 18.6 | 780 | 465 | 9.8 |
RAR-302 | 309 | 179 | 44.2 | 24.5 | 221 | 123 | 8.6 |
RAR-304 | 309 | 179 | 44.2 | 24.5 | 442 | 245 | 9.5 |
RAR-306 | 309 | 179 | 44.2 | 24.5 | 663 | 368 | 10.4 |
RAR-308 | 309 | 179 | 44.2 | 24.5 | 884 | 490 | 11.3 |
RAR-3010 | 309 | 179 | 44.2 | 24.5 | 1105 | 613 | 12.2 |
RAR-502 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 11.1 |
RAR-504 | 496 | 187 | 70.9 | 26.7 | 709 | 267 | 12.7 |
RAR-506 | 496 | 187 | 70.9 | 26.7 | 1063 | 401 | 14.3 |
RAR-508 | 496 | 187 | 70.9 | 26.7 | 1417 | 534 | 15.9 |
RAR-5010 | 496 | 187 | 70.9 | 26.7 | 1771 | 668 | 17.5 |
RAR-1002 | 1002 | 557 | 143.1 | 79.5 | 715 | 398 | 16.4 |
RAR-1004 | 1002 | 557 | 143.1 | 79.5 | 1431 | 795 | 19.3 |
RAR-1006 | 1002 | 557 | 143.1 | 79.5 | 2147 | 1193 | 22.2 |
RAR-1008 | 1002 | 557 | 143.1 | 79.5 | 2863 | 1590 | 25.1 |
RAR-10010 | 1002 | 557 | 143.1 | 79.5 | 3578 | 1988 | 28 |
RAR-1502 | 1589 | 924 | 227 | 132 | 1135 | 660 | 24.2 |
RAR-1504 | 1589 | 924 | 227 | 132 | 2270 | 1320 | 28.9 |
RAR-1506 | 1589 | 924 | 227 | 132 | 3405 | 1980 | 33.2 |
RAR-1508 | 1589 | 924 | 227 | 132 | 4540 | 2640 | 37.9 |
RAR-15010 | 1589 | 924 | 227 | 132 | 5675 | 3300 | 42.6 |
Email: sales@longloodtool.com
Telpon:+86-13599531763
alamat: Unit 502, lantai 5, Gedung B, # 1 bengkel, Pusat Pendukung Suku Cadang Mobil Industri (fase iv), Kutha Guankou, Kecamatan Jimi, Xiamen,Fujian,Cina
Kita bakal hubungi sampeyan ing 1 dina kerja.