Model | Maks. Tekanan (bar) | Aliran Ora Beban (L/min) | Alur Rated (L/min) | Kapasitas lenga (L) | Benang Port Minyak | Kopling | Bobot (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | LIYAN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | LIYAN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | LIYAN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | LIYAN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | LIYAN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | LIYAN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | LIYAN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | LIYAN: 135 | 18 |
Email: sales@longloodtool.com
Telpon:+86-13599531763
alamat: Unit 502, lantai 5, Gedung B, # 1 bengkel, Pusat Pendukung Suku Cadang Mobil Industri (fase iv), Kutha Guankou, Kecamatan Jimi, Xiamen,Fujian,Cina
Kita bakal hubungi sampeyan ing 1 dina kerja.