MYNDAN | effective area | oil capacity | Collapse Height(mm) | extended height(mm) | ÞYNGD(KG) |
RACH-202 | 32.7 | 164 | 188 | 238 | 5.2 |
RACH-204 | 32,7 | 327 | 251 | 351 | 6.1 |
RACH-206 | 32.7 | 491 | 315 | 465 | 7.1 |
RACH-208 | 32.7 | 654 | 378 | 578 | 8 |
RACH-2010 | 32.7 | 818 | 442 | 692 | 9 |
RACH-302 | 51.1 | 256 | 208 | 258 | 8 |
RACH-304 | 51.1 | 511 | 267 | 367 | 9.5 |
RACH-306 | 51.1 | 766 | 333 | 483 | 11.2 |
RACH-308 | 51.1 | 1022 | 395 | 595 | 12.9 |
RACH-3010 | 51.1 | 1277 | 458 | 708 | 14.5 |
RACH-602 | 84.7 | 423 | 251 | 301 | 16,2 |
RACH-604 | 84.7 | 847 | 315 | 415 | 19.5 |
RACH-606 | 84.7 | 1270 | 380 | 530 | 25.6 |
RACH-608 | 84.7 | 1694 | 445 | 645 | 26 |
RACH-6010 | 84.7 | 2117 | 510 | 760 | 29.6 |
RACH-1002 | 164.6 | 823 | 258 | 308 | 33.8 |
RACH-1004 | 164.6 | 1646 | 325 | 425 | 39.8 |
RACH-1006 | 164.6 | 2487 | 391 | 541 | 46.2 |
RACH-1008 | 164.6 | 3291 | 459 | 659 | 52.2 |
RACH-10010 | 164.6 | 4114 | 527 | 777 | 58.8 |
RACH-1502 | 225.8 | 1129 | 280 | 330 | 48.9 |
RACH-1504 | 225.8 | 2258 | 360 | 460 | 55.7 |
RACH-1506 | 225.8 | 3387 | 430 | 580 | 63 |
RACH-1508 | 225.8 | 4517 | 500 | 700 | 70.1 |
RACH-15010 | 225.8 | 5646 | 570 | 820 | 77.2 |
Tölvupóstur: sales@longloodtool.com
Sími:+86-13599531763
Heimilisfang: Eining 502, hæð 5, Bygging B, # 1 verkstæði, Stuðningsmiðstöð bílaiðnaðar borgarhluta (áfanga iv), Guankou bær, Jimei hverfi, Xiamen,Fujian,Kína
Við munum hafa samband við þig innan 1 vinnudagur.