Muaj peev xwm: 20- 150 ton
Mob stroke: 50- 250mm
Max ua haujlwm siab: 700 bar
Qauv | thaj chaw zoo | roj muaj peev xwm | Collapse Qhov siab(mm) | ncua qhov siab(mm) | LUB SIJ HAWM(KG) |
RAC-202 | 31.2 | 156 | 174 | 224 | 3.6 |
RAC-204 | 31.2 | 312 | 224 | 324 | 4.1 |
RAC-206 | 31.2 | 468 | 274 | 424 | 4.6 |
RAC-208 | 31.2 | 624 | 324 | 524 | 5.1 |
RAC-2010 | 31.2 | 780 | 374 | 624 | 5.6 |
RAC-302 | 44.2 | 221 | 181 | 231 | 4.5 |
RAC-304 | 44.2 | 442 | 231 | 331 | 5.2 |
RAC-306 | 44.2 | 663 | 281 | 431 | 5.9 |
RAC-308 | 44.2 | 884 | 331 | 531 | 6.6 |
RAC-3010 | 44.2 | 1105 | 381 | 631 | 7.3 |
RAC-502 | 70.9 | 354 | 186 | 236 | 8.5 |
RAC-504 | 70.9 | 709 | 236 | 336 | 9.8 |
RAC-506 | 70.9 | 1063 | 286 | 436 | 11.1 |
RAC-508 | 70.9 | 1417 | 336 | 536 | 12.4 |
RAC-5010 | 70.9 | 1771 | 386 | 636 | 13.7 |
RAC-1002 | 143.1 | 715 | 221 | 271 | 17.3 |
RAC-1004 | 143.1 | 1431 | 271 | 371 | 19.6 |
RAC-1006 | 143.1 | 2147 | 321 | 471 | 21.9 |
RAC-1008 | 143.1 | 2863 | 371 | 571 | 24.2 |
RAC-10010 | 143.1 | 3578 | 421 | 671 | 26.5 |
RAC-1502 | 227 | 1135 | 243 | 293 | 25.3 |
RAC-1504 | 227 | 2270 | 293 | 393 | 29.3 |
RAC-1506 | 227 | 3405 | 343 | 493 | 33.3 |
RAC-1508 | 227 | 4540 | 393 | 593 | 37.3 |
RAC-15010 | 227 | 5675 | 443 | 693 | 41.3 |
Email: sales@longloodtool.com
Xov tooj:+86-13599531763
Chaw nyob: Chav tsev 502, pem teb 5, Tsev B, # 1 rhiav, Auto Industry City Parts Supporting Center (laj iv), Lub Nroog Guankou, Jimei District, Xiamen,Fujian,Tuam Tshoj
Peb yuav tiv tauj koj hauv 1 hnub ua haujlwm.