Qauv | Max. Siab (bar) | Flow No Load (L / min) | Rated Flow (L / min) | Roj peev xwm (L) | Oil Port Thread | Coupling | Qhov hnyav (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | CEJN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | CEJN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | CEJN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | CEJN: 135 | 18 |
Email: sales@longloodtool.com
Xov tooj:+86-13599531763
Chaw nyob: Chav tsev 502, pem teb 5, Tsev B, # 1 rhiav, Auto Industry City Parts Supporting Center (laj iv), Lub Nroog Guankou, Jimei District, Xiamen,Fujian,Tuam Tshoj
Peb yuav tiv tauj koj hauv 1 hnub ua haujlwm.