Qauv | Speed | Roj peev xwm (cm³) | Siab (bar) | Flow Per Stroke (cm³) | Handle Force (kg) | Port Thread | Qhov hnyav (kg) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
These hand pumps are designed for ultra-high pressure applications and feature a two-speed operation for efficient and precise control. The consistent weight and port thread size across the series make them versatile and easy to integrate into various systems.
Email: sales@longloodtool.com
Xov tooj:+86-13599531763
Chaw nyob: Chav tsev 502, pem teb 5, Tsev B, # 1 rhiav, Auto Industry City Parts Supporting Center (laj iv), Lub Nroog Guankou, Jimei District, Xiamen,Fujian,Tuam Tshoj
Peb yuav tiv tauj koj hauv 1 hnub ua haujlwm.