Model | Tonnage (T) | Stroke (mm) | Effective Area (cm²) | Inner Diameter (mm) | Outer Diameter (mm) | Height (mm) | Weight (kg) | Matching Pump |
---|---|---|---|---|---|---|---|---|
JH-FPY-05 | 5T | 10mm | 6.81cm² | 35mm | 80×58mm | 40mm | 0.7kg | CP-180 |
JH-FPY-10 | 10T | 11mm | 15.16cm² | 45mm | 120×68mm | 47mm | 1.5kg | CP-180 |
JH-FPY-20 | 20T | 16mm | 33.16cm² | 65mm | 150×88mm | 61mm | 3.7kg | CP-180 |
JH-FPY-30 | 30T | 18mm | 45.78cm² | 80mm | 155×103mm | 71mm | 6.7kg | CP-700-2 |
JH-FPY-50 | 50T | 20mm | 78.50cm² | 105mm | 190×135mm | 88mm | 11.9kg | CP-700-2 |
JH-FPY-100 | 100T | 27mm | 133.20cm² | 135mm | 275×245mm | 120mm | 42.7kg | CP-700-2 |
Email: sales@longloodtool.com
Phone:+86-13599531763
Address: Unit 502, floor 5, Building B, # 1 workshop, Auto Industry City Parts Supporting Center (phase iv), Guankou Town, Jimei District, Xiamen,Fujian,China
We will contact you within 1 working day.