Model | Max. Matsin lamba (mashaya) | Flow No Load (L/min) | Matsakaicin Tafiya (L/min) | Ƙarfin mai (L) | Oil Port Thread | Coupling | Nauyi (kg) |
---|---|---|---|---|---|---|---|
BEPL-1500 | 1500 | 1.5 | 0.15 | 3 | G1/4 | CEJN: 116 | 16 |
BEP-1500 | 1500 | 1.5 | 0.15 | 5 | G1/4 | CEJN: 116 | 18 |
BEPL-2000 | 2000 | 1.5 | 0.12 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2000 | 2000 | 1.5 | 0.12 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-2500 | 2500 | 1.5 | 0.10 | 3 | G1/4 | CEJN: 125 | 16 |
BEP-2500 | 2500 | 1.5 | 0.10 | 5 | G1/4 | CEJN: 125 | 18 |
BEPL-3000 | 3000 | 1.5 | 0.08 | 3 | M16x1.5 | CEJN: 135 | 16 |
BEP-3000 | 3000 | 1.5 | 0.08 | 5 | M16x1.5 | CEJN: 135 | 18 |
Imel: sales@longloodtool.com
Waya:+86-13599531763
Adireshi: Naúrar 502, kasa 5, Ginin B, # 1 bita, Cibiyar Tallafawa Bangaren Masana'antu na Motoci (zango iv), Garin Guankou, Gundumar Jimei, Xiamen,Fujian,China
Za mu tuntube ku a ciki 1 ranar aiki.