Capacity: 30-145 ton
Stroke: 38-258mm
Max Operation Pressure: 700Bar
MODELL | max cylinder capacity | Cylinder Effective Bereich (cm2 ) |
Cylinder Effective Bereich (cm2 ) |
Oil Capacity (cm3 ) |
Oil Capacity (cm3 ) |
GEWICHT(KG) | |
Advance | Retract | Advance | Retract | Advance | Retract | ||
RRH-307 | 326 | 213 | 46.6 | 30.4 | 829 | 541 | 21 |
RRH-3010 | 326 | 213 | 46.6 | 30.4 | 1202 | 784 | 27 |
RRH-603 | 576 | 380 | 82.3 | 54.2 | 733 | 482 | 28 |
RRH-606 | 576 | 380 | 82.3 | 54.2 | 1366 | 900 | 35 |
RRH-6010 | 576 | 380 | 82.3 | 54.2 | 2115 | 1393 | 45 |
RRH-1001 | 931 | 612 | 133 | 87.4 | 505 | 333 | 33 |
RRH-1003 | 931 | 612 | 133 | 87.4 | 1011 | 666 | 61 |
RRH-1006 | 931 | 612 | 133 | 87.4 | 2035 | 1337 | 79 |
RRH-10010 | 931 | 612 | 133 | 87.4 | 3420 | 2246 | 106 |
RRH-1508 | 1429 | 718 | 204.1 | 102.6 | 4144 | 2083 | 111 |
E-Mail: sales@longloodtool.com
Telefon:+86-13599531763
Adresse: Einheit 502, Boden 5, Gebäude B, # 1 Werkstatt, Auto Industry City Parts Support Center (Phase IV), Guankou-Stadt, Jimei-Bezirk, Xiamen,Fujian,China
Wir werden Sie innerhalb von 24 Stunden kontaktieren 1 Arbeitstag.