Kapasidad: 5-100 Ton
Stroke: 16-362mm
Max nga Presyon sa Operasyon : 700 bar
– Exclusive Golden Ring Design: Ensures superior absorption of eccentric loading, preventing galling of cylinder parts.
– Easy Fixturing: Equipped with collar threads, plunger threads, and base mounting holes for effortless installation on most models.
– Versatile Use:Engineered for reliable performance in all positions.
– Durable Construction:Made from high-strength alloy steel for long-lasting durability.
– Optional Nickel Plating: Available on most models for enhanced corrosion resistance (contact LONGLOOD for details).
– Heavy-Duty Return Springs:Provides robust and reliable return force.
– Enhanced Corrosion Resistance: Finished with baked enamel to resist corrosion.
– Comprehensive Inclusions: Each model comes with a CR-400 coupler and dust cap.
– Extended Cylinder Life:Plunger wiper reduces contamination, promoting longer cylinder lifespan.
Safety Guidelines:
Cylinder and Pump Set Availability:
The set includes:
MODELO | STROKE | silindro Epektibo Lugar (cm2 ) |
Lana Kapasidad (cm3 ) |
Collapsed Height (mm) |
TIMBANG(KG) |
RC-50** | 16 | 6.5 | 10 | 41 | 1 |
RC-51 | 25 | 6.5 | 16 | 110 | 1 |
RC-53 | 76 | 6.5 | 50 | 165 | 1.5 |
RC-55* | 127 | 6.5 | 83 | 215 | 1.9 |
RC-57 | 177 | 6.5 | 115 | 273 | 2.4 |
RC-59 | 232 | 6.5 | 151 | 323 | 2.8 |
RC-101 | 26 | 14.5 | 38 | 89 | 1.8 |
RC-102* | 54 | 14.5 | 78 | 121 | 2.3 |
RC-104 | 105 | 14.5 | 152 | 171 | 3.3 |
RC-106* | 156 | 14.5 | 226 | 247 | 4.4 |
RC-108 | 203 | 14.5 | 294 | 298 | 5.4 |
RC-1010* | 257 | 14.5 | 373 | 349 | 6.4 |
RC-1012 | 304 | 14.5 | 441 | 400 | 6.8 |
RC-1014 | 356 | 14.5 | 516 | 450 | 8.2 |
RC-151 | 25 | 20.3 | 51 | 124 | 3.3 |
RC-152 | 51 | 20.3 | 104 | 149 | 4.1 |
RC-154* | 101 | 20.3 | 205 | 200 | 5 |
RC-156* | 152 | 20.3 | 308 | 271 | 6.8 |
RC-158 | 203 | 20.3 | 411 | 322 | 8.2 |
RC-1510 | 254 | 20.3 | 516 | 373 | 9.5 |
RC-1512 | 305 | 20.3 | 619 | 423 | 10.9 |
RC-1514 | 356 | 20.3 | 723 | 474 | 11.8 |
RC-251 | 26 | 33.2 | 86 | 139 | 5.9 |
RC-252* | 50 | 33.2 | 166 | 165 | 6.4 |
RC-254* | 102 | 33.2 | 339 | 215 | 8.2 |
RC-256* | 158 | 33.2 | 525 | 273 | 10 |
RC-258 | 210 | 33.2 | 697 | 323 | 12.2 |
RC-2510 | 261 | 33.2 | 867 | 374 | 14.1 |
RC-2512 | 311 | 33.2 | 1033 | 425 | 16.3 |
RC-2514* | 362 | 33.2 | 1202 | 476 | 17.7 |
RC-308 | 209 | 42.1 | 880 | 387 | 18.1 |
RC-502 | 51 | 71.2 | 362 | 176 | 15 |
RC-504 | 101 | 71.2 | 719 | 227 | 19.1 |
RC-506* | 159 | 71.2 | 1131 | 282 | 23.1 |
RC-5013 | 337 | 71.2 | 2399 | 460 | 37.6 |
RC-756 | 156 | 102.6 | 1601 | 285 | 29.5 |
RC-7513 | 333 | 102.6 | 3417 | 492 | 59 |
RC-1006 | 168 | 133.3 | 2239 | 357 | 59 |
RC-10010 | 260 | 133.3 | 3466 | 449 | 72.6 |
Email: sales@longloodtool.com
Telepono:+86-13599531763
Address: Unit 502, salog 5, Building B, # 1 workshop, Sentro sa Pagsuporta sa Mga Part sa Auto Industry (hugna iv), Lungsod ang Guankou, Distrito sa Jimei, Xiamen,Fujian,China
Makontak ka namo sa sulod 1 adlaw sa pagtrabaho.