Model | Speed | የነዳጅ አቅም (cm³) | Pressure (ባር) | Flow Per Stroke (cm³) | Handle Force (ኪ.ግ) | Port Thread | ክብደት (ኪ.ግ) |
---|---|---|---|---|---|---|---|
BHAP-2000 | 2 | 1600 | 18 (1st), 1500 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-3000 | 2 | 1600 | 18 (1st), 2100 (2nd) | 32.0 (1st), 1.2 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-4000 | 2 | 1600 | 18 (1st), 2800 (2nd) | 32.0 (1st), 0.8 (2nd) | 20 | 1/4BSP | 10.8 |
BHAP-5000 | 2 | 1600 | 18 (1st), 3500 (2nd) | 32.0 (1st), 0.6 (2nd) | 35 | 1/4BSP | 10.8 |
BHAP-6000 | 2 | 1600 | 18 (1st), 4000 (2nd) | 32.0 (1st), 0.6 (2nd) | 39 | 1/4BSP | 10.8 |
These hand pumps are designed for ultra-high pressure applications and feature a two-speed operation for efficient and precise control. The consistent weight and port thread size across the series make them versatile and easy to integrate into various systems.
ኢሜይል: sales@longloodtool.com
ስልክ:+86-13599531763
አድራሻ: ክፍል 502, ወለል 5, ሕንፃ ቢ, # 1 አውደ ጥናት, የመኪና ኢንዱስትሪ ከተማ ክፍሎች ድጋፍ ማዕከል (ደረጃ iv), ጓንኩ ከተማ, Jimei አውራጃ, Xiamen,ፉጂያን,ቻይና
ውስጥ እናገኝሃለን። 1 የስራ ቀን.